UT195 Series Professional Multimeters
- OEM Original
- Factory Tested
- Serial verified
- Warranty Available
Categories: Multi Meter, Portable Instrumentation
Brand: UNI T
Availability
In Stock

Ships From: China Warehouse
Delivery Time
5 to 10 Days (Express)
Shipping Option
DHL / FedEx / Air / Sea
Payment Methods
Secure Payment / TT / LC
Support
24/7 Technical Support
Product Details
UT195 series are handheld industrial digital multimeters with IP65 and 2m drop proof. Compare with traditional multimeters, UT195’s troubleshooting capability, resolution, and precision are improved to find issues related to motor drive, factory equipment maintenance, electrical distribution, and repair etc. It is exquisitely designed and easy to operate.
Features
- Certificates: CE, UKCA, GS, cTUVus
- IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
- Large 6000-count LCD screen
- True RMS
- ACV 750V 5kHz bandwidth
- Flashlight
- Auto LCD backlight controlled by light sensor (can be turned off)
- LoZ voltage test, for ghost voltage measurement
- 20A current measurement (max 30 seconds)
- 31 analog bar
Specifications
| Specifications | Range | UT195E | UT195M | UT195DS |
| DC voltage (V) | 1000V | ±(0.2%+5) | ±(0.2%+5) | ±(0.2%+5) |
| AC+DC | 750V | ±(1.5%+4) | ||
| AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| LoZ ACV | 600V | ±(2%+3) | ±(2%+3) | ±(2%+3) |
| DC current (A) | 20A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| AC current (A) | 20A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
| Capacitance | 60mF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
| Frequency | 60Hz~10MHz | ±(0.1%+4) | ||
| 60Hz~40MHz | ±(0.1%+4) | ±(0.1%+4) | ||
| Duty cycle | 0.1%~99.9% | ±(2%+5) | N/A | ±(2%+5) |
| Temperature (°C) | -40°C~1000°C | ±(1.5%+4) | ||
| Temperature (°F) | -40°F~1832°F | ±(2%+5) |
